Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CC | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maria KAZARINA Saint-Petersburg, Russia | RUS | 31.33 | 0.00 | 31.33 | 3.83 | 3.75 | 4.08 | 4.00 | 3.92 | 0.00 | #6 | |
2 | Larisa BUCHEROVA Orenburg, Russia | RUS | 28.67 | 0.00 | 28.67 | 3.58 | 3.42 | 3.50 | 3.75 | 3.67 | 0.00 | #3 | |
3 | Julie KERNCH Australia | AUS | 27.60 | 0.00 | 27.60 | 3.42 | 3.25 | 3.50 | 3.58 | 3.50 | 0.00 | #2 | |
4 | Elena KOZLOVA Saint-Petersburg, Russia | RUS | 27.47 | 0.00 | 27.47 | 3.25 | 3.17 | 3.50 | 3.67 | 3.58 | 0.00 | #5 | |
5 | Oksana POTASHEVA Petrozavodsk, Russia | RUS | 26.39 | 0.00 | 26.39 | 3.33 | 3.25 | 3.33 | 3.33 | 3.25 | 0.00 | #4 | |
6 | Tatiana IVANOVA Saint-Petersburg, Russia | RUS | 23.60 | 0.00 | 23.60 | 2.92 | 2.83 | 3.08 | 2.92 | 3.00 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CC | Choreography/Composition |
IT | Interpretation/Timing |
Last Update: 09.06.2014 1:32