FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Yekaterina ASTAPOVA Saint-Petersburg, Russia | RUS | 39.49 | 1 |
2 | Oksana POTASHEVA Petrozavodsk, Russia | RUS | 35.42 | 2 |
3 | Maria KAZARINA Saint-Petersburg, Russia | RUS | 34.99 | 3 |
4 | Julie KERNCH Australia | AUS | 32.39 | 4 |
5 | Elena GOTLIB Moscow, Russia | RUS | 32.11 | 5 |
6 | Tatiana DOROKHOVA Saint-Petersburg, Russia | RUS | 31.26 | 6 |
7 | Larisa DOROZHKINA Novgorod Velikiy, Russia | RUS | 30.14 | 7 |
8 | Elena KOZLOVA Saint-Petersburg, Russia | RUS | 28.37 | 8 |
Last Update: 09.06.2014 1:32