| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksey KOZYRETSKIJ | 44.71 | 17.77 | 26.94 | 3.50 | 3.25 | 3.42 | 3.42 | 3.25 | 0.00 | #11 | ||
| 2 | Artem ERTE | 44.07 | 17.47 | 27.60 | 3.50 | 3.42 | 3.25 | 3.58 | 3.50 | 1.00 | #2 | ||
| 3 | Valerij KOLESOV | 43.16 | 18.96 | 25.20 | 3.25 | 3.00 | 3.17 | 3.25 | 3.08 | 1.00 | #17 | ||
| 4 | Stepan RUBLEV | 41.98 | 15.04 | 26.94 | 3.33 | 3.17 | 3.42 | 3.42 | 3.50 | 0.00 | #20 | ||
| 5 | Vladimir PETROV | 40.47 | 14.19 | 26.28 | 3.42 | 3.17 | 3.17 | 3.42 | 3.25 | 0.00 | #18 | ||
| 6 | Eugenij SEMENENKO | 39.86 | 17.20 | 22.66 | 2.83 | 2.67 | 2.83 | 3.00 | 2.83 | 0.00 | #9 | ||
| 7 | Kirill SAMSONENKO | 39.32 | 13.64 | 26.68 | 3.42 | 3.17 | 3.17 | 3.50 | 3.42 | 1.00 | #8 | ||
| 8 | Maksim KUZNETSOV | 37.89 | 15.95 | 22.94 | 2.92 | 2.67 | 2.83 | 3.00 | 2.92 | 1.00 | #6 | ||
| 9 | Ivan DAVYDENKO | 37.49 | 13.09 | 26.40 | 3.50 | 3.25 | 3.08 | 3.42 | 3.25 | 2.00 | #19 | ||
| 10 | Egor CHERNYSHOV | 37.01 | 13.88 | 24.13 | 3.08 | 3.00 | 2.92 | 3.08 | 3.00 | 1.00 | #3 | ||
| 11 | Andrey PETRENKO | 35.80 | 12.87 | 24.93 | 3.25 | 3.00 | 3.00 | 3.25 | 3.08 | 2.00 | #21 | ||
| 12 | Dario CHIRIZANO | 35.21 | 11.28 | 24.93 | 3.25 | 3.00 | 3.00 | 3.25 | 3.08 | 1.00 | #12 | ||
| 13 | Timofey MESHANOV | 34.84 | 10.57 | 24.27 | 3.00 | 2.83 | 3.00 | 3.17 | 3.17 | 0.00 | #4 | ||
| 14 | Ignat EFREMOV | 32.22 | 14.63 | 19.59 | 2.58 | 2.33 | 2.33 | 2.58 | 2.42 | 2.00 | #15 | ||
| 15 | Aleksey SIMONOV | 31.71 | 9.78 | 22.93 | 3.00 | 2.75 | 2.75 | 3.00 | 2.83 | 1.00 | #14 | ||
| 16 | Maksim DOMINOV | 30.54 | 11.34 | 21.20 | 2.75 | 2.58 | 2.50 | 2.75 | 2.67 | 2.00 | #1 | ||
| 17 | Artem ISAKOV | 29.99 | 9.45 | 20.54 | 2.75 | 2.50 | 2.42 | 2.67 | 2.50 | 0.00 | #13 | ||
| 18 | Eugenij USTENKO | 28.73 | 8.80 | 20.93 | 2.83 | 2.58 | 2.50 | 2.67 | 2.50 | 1.00 | #7 | ||
| 19 | Valentin LOSKUTOV | 26.01 | 10.47 | 18.54 | 2.50 | 2.42 | 2.00 | 2.42 | 2.25 | 3.00 | #5 | ||
| 20 | Denis METLA | 24.29 | 4.63 | 20.66 | 2.83 | 2.50 | 2.33 | 2.67 | 2.58 | 1.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 15.11.2010 9:49