FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mikhail KOLYADA | SPB | 166.96 | 1 | 1 |
2 | Andrey ZUBER | SPB | 152.51 | 3 | 2 |
3 | Andrey LAZUKIN | 150.81 | 2 | 3 | |
4 | Alexandr PETROV | SPB | 141.93 | 7 | 4 |
5 | Denis CHEPRASOV | SPB | 131.91 | 5 | 7 |
6 | Roman GERASIMOV | SPB | 130.73 | 6 | 6 |
7 | Vladimir MELNIK | SPB | 130.66 | 8 | 5 |
8 | Eugenij POZHIDAEV | LOB | 115.66 | 10 | 9 |
9 | Kirill SHAMANIN | SPB | 113.15 | 12 | 8 |
10 | Ivan SAMODELKIN | SPB | 111.69 | 11 | 10 |
11 | Elisej IVANOV | SPB | 103.96 | 9 | 12 |
12 | Yan SMOLIN | LOB | 101.42 | 15 | 11 |
13 | Nikita LARIONOV | LOB | 92.23 | 13 | 13 |
14 | Daniil PUSHKAREV | LOB | 84.49 | 14 | 14 |
15 | Vladislav SMIRNOV | SPB | 45.48 | 4 | |
WD | Vladislav TARASENKO | SPB |
Last Update: 05.11.2010 17:48