| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natalia OGORELTSEVA | IZV | 86.32 | 47.19 | 40.13 | 5.08 | 4.83 | 5.00 | 5.17 | 5.00 | 1.00 | #15 | |
| 2 | Arina PETROVA | SPB | 73.02 | 37.56 | 37.46 | 4.83 | 4.50 | 4.58 | 4.75 | 4.75 | 2.00 | #12 | |
| 3 | Nikol GOSVIYANI | SPB | 70.56 | 33.69 | 39.87 | 5.25 | 4.92 | 4.67 | 5.08 | 5.00 | 3.00 | #13 | |
| 4 | Eugenia GERASIMOVA | SPB | 67.39 | 31.19 | 37.20 | 4.83 | 4.50 | 4.50 | 4.75 | 4.67 | 1.00 | #14 | |
| 5 | Aleksandra CHECHETKINA | SPB | 67.35 | 34.21 | 34.14 | 4.42 | 4.17 | 4.33 | 4.25 | 4.17 | 1.00 | #6 | |
| 6 | Anastasiya BOGATYREVA | SPB | 66.30 | 28.83 | 37.47 | 4.83 | 4.67 | 4.67 | 4.75 | 4.50 | 0.00 | #16 | |
| 7 | Shokhakat SAFARYAN | SPB | 62.58 | 30.39 | 35.19 | 4.58 | 4.33 | 4.17 | 4.58 | 4.33 | 3.00 | #7 | |
| 8 | Ksenia POZEN | LOB | 62.55 | 29.22 | 33.33 | 4.25 | 4.00 | 4.08 | 4.25 | 4.25 | 0.00 | #5 | |
| 9 | Ekaterina PAVLENKO | SPB | 62.26 | 26.33 | 36.93 | 4.75 | 4.50 | 4.58 | 4.75 | 4.50 | 1.00 | #17 | |
| 10 | Elizaveta LEONOVA | SPB | 60.74 | 27.81 | 34.93 | 4.58 | 4.42 | 4.17 | 4.33 | 4.33 | 2.00 | #9 | |
| 11 | Svetlana DOBRYAGINA | SPB | 60.41 | 28.08 | 35.33 | 4.50 | 4.25 | 4.33 | 4.50 | 4.50 | 3.00 | #11 | |
| 12 | Maria MALAKHOVA | LOB | 58.38 | 26.91 | 31.47 | 4.00 | 3.92 | 4.00 | 3.92 | 3.83 | 0.00 | #10 | |
| 13 | Darja BEKLEMISCHEVA | SPB | 55.66 | 25.79 | 31.87 | 4.17 | 3.83 | 3.92 | 4.00 | 4.00 | 2.00 | #2 | |
| 14 | Elizaveta MATVEEVA | SPB | 55.59 | 23.99 | 31.60 | 4.25 | 3.92 | 3.92 | 3.83 | 3.83 | 0.00 | #8 | |
| 15 | Maria KOVALEVA | SPB | 54.34 | 25.26 | 31.08 | 4.00 | 3.67 | 3.92 | 3.92 | 3.92 | 2.00 | #1 | |
| 16 | Olga SADOVSKAYA | LOB | 52.33 | 23.66 | 30.67 | 3.92 | 3.67 | 3.75 | 4.00 | 3.83 | 2.00 | #4 | |
| 17 | Darja OREKHOVA | SPB | 49.26 | 19.13 | 32.13 | 4.25 | 3.92 | 3.83 | 4.08 | 4.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 08.10.2010 18:11