FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Mikhail KOLYADA | SPB | 164.37 | 1 | 1 |
2 | Andrey ZUBER | SPB | 136.23 | 3 | 4 |
3 | Denis CHEPRASOV | SPB | 134.82 | 5 | 2 |
4 | Vladimir MELNIK | SPB | 133.06 | 6 | 3 |
5 | Roman GERASIMOV | SPB | 132.69 | 4 | 5 |
6 | Andrey LAZUKIN | 129.46 | 2 | 6 | |
7 | Yan SMOLIN | LOB | 107.17 | 10 | 7 |
8 | Ivan SAMODELKIN | SPB | 101.25 | 7 | 9 |
9 | Elisej IVANOV | SPB | 95.61 | 9 | 8 |
10 | Nikita LARIONOV | LOB | 91.74 | 12 | 10 |
11 | Daniil PUSHKAREV | LOB | 87.03 | 11 | 12 |
12 | Vyacheslav KRYLOV | SPB | 86.44 | 13 | 11 |
WD | Kirill SHAMANIN | SPB |
Last Update: 08.10.2010 18:11