FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Arina PETROVA | SPB | 118.69 | 2 | 2 |
2 | Nikol GOSVIYANI | SPB | 110.41 | 4 | 3 |
3 | Eugenia GERASIMOVA | SPB | 108.39 | 3 | 4 |
4 | Anastasiya BOGATYREVA | SPB | 105.02 | 6 | 6 |
5 | Aleksandra CHECHETKINA | SPB | 104.70 | 8 | 5 |
6 | Ekaterina PAVLENKO | SPB | 101.81 | 5 | 9 |
7 | Elizaveta LEONOVA | SPB | 98.27 | 7 | 10 |
8 | Svetlana DOBRYAGINA | SPB | 95.89 | 9 | 11 |
9 | Shokhakat SAFARYAN | SPB | 95.69 | 11 | 7 |
10 | Maria MALAKHOVA | LOB | 90.46 | 12 | 12 |
11 | Ksenia POZEN | LOB | 89.84 | 16 | 8 |
12 | Elizaveta MATVEEVA | SPB | 88.75 | 10 | 14 |
13 | Darja BEKLEMISCHEVA | SPB | 87.71 | 13 | 13 |
14 | Maria KOVALEVA | SPB | 84.31 | 14 | 15 |
15 | Olga SADOVSKAYA | LOB | 82.29 | 15 | 16 |
16 | Darja OREKHOVA | SPB | 73.74 | 17 | 17 |
DSQ | Natalia OGORELTSEVA | IZV |
Last Update: 08.10.2010 18:11