| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksey KRASNOZHEN | SPB | 47.47 | 24.47 | 23.00 | 4.58 | 4.42 | 4.67 | 4.75 | 4.58 | 0.00 | #8 | |
| 2 | Gleb SMOLKIN | SPB | 44.76 | 22.00 | 22.76 | 4.67 | 4.42 | 4.50 | 4.67 | 4.50 | 0.00 | #5 | |
| 3 | Alexandr GALLYAMOV | SPB | 44.56 | 22.73 | 22.83 | 4.75 | 4.50 | 4.50 | 4.50 | 4.58 | 1.00 | #7 | |
| 4 | Igor EFIMCHUK | SPB | 41.13 | 19.80 | 22.33 | 4.50 | 4.33 | 4.33 | 4.67 | 4.50 | 1.00 | #9 | |
| 5 | Danislav BERESNEV | SPB | 36.55 | 15.47 | 21.08 | 4.25 | 4.08 | 4.25 | 4.25 | 4.25 | 0.00 | #1 | |
| 6 | Dmitriy SHUTKOV | SPB | 35.37 | 15.70 | 19.67 | 3.92 | 3.67 | 4.00 | 4.08 | 4.00 | 0.00 | #6 | |
| 7 | Mikhail GUMBA | SPB | 33.44 | 13.60 | 19.84 | 4.00 | 3.75 | 3.92 | 4.17 | 4.00 | 0.00 | #4 | |
| 8 | Sergey LOGINOV | SPB | 31.30 | 14.80 | 17.50 | 3.75 | 3.42 | 3.50 | 3.50 | 3.33 | 1.00 | #2 | |
| 9 | Aleksandr GOLUBEV | SPB | 24.06 | 7.97 | 16.09 | 3.17 | 3.17 | 3.08 | 3.42 | 3.25 | 0.00 | #10 | |
| 10 | Aleksey KHANOYAN | SPB | 22.40 | 8.90 | 17.50 | 3.75 | 3.42 | 3.00 | 3.75 | 3.58 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.10.2010 23:10