| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serafima SAKHANOVICH | SPB | 42.90 | 25.30 | 17.60 | 4.50 | 4.25 | 4.50 | 4.42 | 4.33 | 0.00 | #29 | |
| 2 | Mariya SHIRYAEVA | SPB | 38.96 | 21.90 | 17.06 | 4.33 | 4.08 | 4.17 | 4.42 | 4.33 | 0.00 | #14 | |
| 3 | Uliana TITUSHKINA | SPB | 38.72 | 23.04 | 15.68 | 4.00 | 3.75 | 3.92 | 4.00 | 3.92 | 0.00 | #21 | |
| 4 | Alina KARAVAEVA | SPB | 38.62 | 22.10 | 16.52 | 4.25 | 4.08 | 4.08 | 4.17 | 4.08 | 0.00 | #25 | |
| 5 | Viktoriya PROSHINA | SPB | 36.13 | 19.67 | 16.46 | 4.25 | 4.00 | 4.08 | 4.17 | 4.08 | 0.00 | #22 | |
| 6 | Elizaveta BEREZINA | SPB | 35.74 | 21.26 | 14.48 | 3.75 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #26 | |
| 7 | Kseniya KOCHUEVA | SPB | 35.46 | 20.00 | 15.46 | 4.00 | 3.75 | 3.92 | 3.83 | 3.83 | 0.00 | #31 | |
| 8 | Elizaveta MARTYNOVA | SPB | 35.30 | 20.56 | 14.74 | 3.83 | 3.50 | 3.75 | 3.67 | 3.67 | 0.00 | #32 | |
| 9 | Alena IGNATYUK | SPB | 35.25 | 19.67 | 15.58 | 4.08 | 3.67 | 3.83 | 4.08 | 3.83 | 0.00 | #11 | |
| 10 | Ekaterina VYSOTINA | SPB | 34.51 | 20.57 | 13.94 | 3.50 | 3.42 | 3.50 | 3.50 | 3.50 | 0.00 | #6 | |
| 11 | Nastas'ya KUCHUK | SPB | 34.14 | 19.94 | 14.20 | 3.58 | 3.42 | 3.50 | 3.75 | 3.50 | 0.00 | #19 | |
| 12 | Mariya GOROKHOVA | SPB | 33.24 | 18.50 | 14.74 | 3.75 | 3.50 | 3.67 | 3.92 | 3.58 | 0.00 | #34 | |
| 13 | Karolina LUKHTONEN | SPB | 33.18 | 18.84 | 14.34 | 3.58 | 3.42 | 3.50 | 3.75 | 3.67 | 0.00 | #27 | |
| 14 | Polina GORODNICHINA | SPB | 32.85 | 19.11 | 13.74 | 3.50 | 3.33 | 3.50 | 3.42 | 3.42 | 0.00 | #2 | |
| 15 | Alisa RAJKOVSKAYA | SPB | 31.81 | 15.27 | 16.54 | 4.17 | 4.00 | 4.00 | 4.33 | 4.17 | 0.00 | #33 | |
| 16 | Kristina SHOSHINA | SPB | 31.35 | 16.77 | 14.58 | 3.83 | 3.58 | 3.58 | 3.75 | 3.50 | 0.00 | #12 | |
| 17 | Mariya BRUKHANSKAYA | SPB | 31.12 | 16.40 | 14.72 | 3.83 | 3.50 | 3.67 | 3.83 | 3.58 | 0.00 | #16 | |
| 18 | Kseniya RUKAVITSYNA | SPB | 30.49 | 17.41 | 13.08 | 3.42 | 3.17 | 3.17 | 3.33 | 3.25 | 0.00 | #10 | |
| 19 | Anastasiya GUBANOVA | SPB | 30.28 | 17.40 | 12.88 | 3.25 | 2.92 | 3.25 | 3.42 | 3.25 | 0.00 | #3 | |
| 20 | Ekaterina FITISOVA | SPB | 29.83 | 16.37 | 13.46 | 3.50 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #35 | |
| 21 | Ekaterina AGAFONOVA | SPB | 29.08 | 15.14 | 13.94 | 3.50 | 3.25 | 3.50 | 3.67 | 3.50 | 0.00 | #5 | |
| 22 | Elizaveta MARKELOVA | SPB | 28.99 | 15.67 | 13.32 | 3.50 | 3.17 | 3.33 | 3.33 | 3.33 | 0.00 | #4 | |
| 23 | Alina PRIKHODCHENKO | SPB | 28.83 | 15.91 | 13.92 | 3.58 | 3.33 | 3.42 | 3.58 | 3.50 | 1.00 | #24 | |
| 24 | Mariya PEREDEROVA | SPB | 28.44 | 13.64 | 14.80 | 3.50 | 3.42 | 3.58 | 4.08 | 3.92 | 0.00 | #30 | |
| 25 | Anastasiya SELIVANOVA | SPB | 27.91 | 14.57 | 13.34 | 3.42 | 3.17 | 3.25 | 3.50 | 3.33 | 0.00 | #23 | |
| 26 | Irina BAGAEVA | SPB | 27.89 | 15.37 | 12.52 | 3.33 | 3.08 | 3.00 | 3.17 | 3.08 | 0.00 | #13 | |
| 27 | Anna MODORSKAYA | SPB | 27.74 | 14.74 | 14.00 | 3.58 | 3.33 | 3.42 | 3.67 | 3.50 | 1.00 | #28 | |
| 28 | Anastasiya PRIPA | SPB | 27.34 | 14.60 | 12.74 | 3.25 | 3.00 | 3.25 | 3.25 | 3.17 | 0.00 | #7 | |
| 29 | Viktoriya PRIPA | SPB | 27.24 | 14.70 | 12.54 | 3.25 | 2.92 | 3.00 | 3.33 | 3.17 | 0.00 | #15 | |
| 30 | Valeriya OSTAPOVA | SPB | 26.87 | 14.67 | 13.20 | 3.42 | 3.08 | 3.42 | 3.33 | 3.25 | 1.00 | #17 | |
| 31 | Kseniya PARKHOMENKO | SPB | 26.34 | 13.54 | 12.80 | 3.25 | 3.08 | 3.08 | 3.42 | 3.17 | 0.00 | #8 | |
| 32 | Varvara KUSTOVA | SPB | 23.72 | 11.90 | 12.82 | 3.17 | 2.92 | 3.17 | 3.50 | 3.25 | 1.00 | #1 | |
| 33 | Alisa KVITKO | SPB | 23.38 | 12.30 | 11.08 | 2.92 | 2.67 | 2.67 | 3.00 | 2.58 | 0.00 | #18 | |
| 34 | Tatiana KONCHAKOVA | SPB | 22.62 | 10.90 | 12.72 | 3.33 | 3.17 | 3.08 | 3.33 | 3.00 | 1.00 | #20 | |
| 35 | Daria LITVINENKO | SPB | 20.77 | 10.43 | 11.34 | 2.75 | 2.67 | 2.75 | 3.17 | 2.83 | 1.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28.01.2010 18:50