| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksey KRASNOZHEN | SPB | 43.88 | 21.63 | 22.25 | 4.33 | 4.42 | 4.50 | 4.58 | 4.42 | 0.00 | #9 | |
| 2 | Alexandr GALLYAMOV | SPB | 42.33 | 19.34 | 22.99 | 4.58 | 4.58 | 4.50 | 4.75 | 4.58 | 0.00 | #15 | |
| 3 | Sergey LOGINOV | SPB | 36.76 | 14.93 | 21.83 | 4.42 | 4.33 | 4.33 | 4.50 | 4.25 | 0.00 | #10 | |
| 4 | Dmitrij SHUTKOV | SPB | 36.46 | 15.47 | 20.99 | 4.08 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #5 | |
| 5 | Makar IGNATOV | SPB | 34.60 | 15.94 | 20.66 | 4.42 | 4.08 | 4.08 | 4.08 | 4.00 | 2.00 | #6 | |
| 6 | Gleb RODIN | SPB | 34.21 | 15.30 | 19.91 | 4.08 | 4.00 | 3.92 | 4.08 | 3.83 | 1.00 | #13 | |
| 7 | Dmitrij NEKHVYADOVICH | SPB | 31.81 | 12.97 | 19.84 | 3.92 | 3.75 | 4.00 | 4.00 | 4.17 | 1.00 | #8 | |
| 8 | Nikita VOLODIN | SPB | 31.08 | 14.00 | 18.08 | 3.75 | 3.58 | 3.50 | 3.83 | 3.42 | 1.00 | #11 | |
| 9 | Aleksey KHANOYAN | SPB | 30.56 | 9.81 | 20.75 | 4.25 | 4.17 | 4.08 | 4.25 | 4.00 | 0.00 | #14 | |
| 10 | Alexandr AKIMOV | SPB | 29.25 | 11.67 | 17.58 | 3.50 | 3.42 | 3.50 | 3.58 | 3.58 | 0.00 | #2 | |
| 11 | Nikita PCHELIAKOV | SPB | 28.25 | 10.67 | 18.58 | 3.75 | 3.67 | 3.58 | 3.83 | 3.75 | 1.00 | #4 | |
| 12 | Dmitrij NERETIN | SPB | 27.18 | 10.77 | 16.41 | 3.33 | 3.17 | 3.33 | 3.33 | 3.25 | 0.00 | #1 | |
| 13 | Asaf KAZIMOV | SPB | 24.69 | 8.70 | 16.99 | 3.58 | 3.33 | 3.33 | 3.50 | 3.25 | 1.00 | #7 | |
| 14 | Vladimir SLED' | LOB | 24.41 | 9.90 | 16.51 | 3.25 | 3.17 | 3.17 | 3.50 | 3.42 | 2.00 | #12 | |
| 15 | Denis POPOV | SPB | 23.32 | 10.40 | 14.92 | 3.00 | 2.92 | 2.92 | 3.08 | 3.00 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30.10.2009 20:28