| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Serafima SAKHANOVICH | SPB | 38.57 | 22.11 | 16.46 | 4.25 | 4.08 | 4.08 | 4.17 | 4.00 | 0.00 | #9 | |
| 2 | Alina KARAVAEVA | SPB | 38.21 | 21.47 | 16.74 | 4.33 | 4.17 | 4.17 | 4.17 | 4.08 | 0.00 | #28 | |
| 3 | Alena IGNATYUK | SPB | 36.68 | 19.94 | 16.74 | 4.25 | 4.00 | 4.17 | 4.33 | 4.17 | 0.00 | #47 | |
| 4 | Ekaterina VYSOTINA | SPB | 35.54 | 19.06 | 16.48 | 4.25 | 4.00 | 4.17 | 4.17 | 4.00 | 0.00 | #13 | |
| 5 | Elizaveta BEREZINA | SPB | 34.73 | 18.27 | 16.46 | 4.25 | 4.00 | 4.08 | 4.08 | 4.17 | 0.00 | #40 | |
| 6 | Kristina SHOSHINA | SPB | 33.38 | 20.70 | 12.68 | 3.25 | 3.08 | 3.17 | 3.17 | 3.17 | 0.00 | #1 | |
| 7 | Varvara KUSTOVA | SPB | 33.10 | 17.24 | 15.86 | 3.92 | 3.83 | 4.00 | 4.08 | 4.00 | 0.00 | #31 | |
| 8 | Polona GORODNICHINA | SPB | 32.48 | 17.10 | 15.38 | 4.08 | 3.75 | 3.75 | 3.83 | 3.83 | 0.00 | #8 | |
| 9 | Kseniya BESPALOVA | SPB | 32.38 | 16.44 | 15.94 | 4.08 | 3.92 | 3.92 | 4.00 | 4.00 | 0.00 | #33 | |
| 10 | Polina SOSHKINA | SPB | 32.37 | 15.97 | 16.40 | 4.00 | 4.00 | 4.17 | 4.25 | 4.08 | 0.00 | #42 | |
| 11 | Kseniya RUKAVITSYNA | SPB | 32.23 | 16.97 | 15.26 | 3.75 | 3.75 | 3.83 | 3.92 | 3.83 | 0.00 | #34 | |
| 12 | Anastasiya KOLOMIETS | SPB | 31.83 | 17.57 | 15.26 | 3.92 | 3.58 | 3.83 | 4.00 | 3.75 | 1.00 | #4 | |
| 13 | Alina PRIKHODCHENKO | SPB | 31.31 | 16.83 | 15.48 | 3.83 | 3.75 | 3.92 | 3.92 | 3.92 | 1.00 | #37 | |
| 14 | Karolina LUKHTONEN | SPB | 31.00 | 14.94 | 16.06 | 4.00 | 3.83 | 4.08 | 4.17 | 4.00 | 0.00 | #14 | |
| 15 | Valeriya STAROSTINA | SPB | 30.90 | 15.50 | 16.40 | 4.17 | 4.00 | 4.00 | 4.25 | 4.08 | 1.00 | #45 | |
| 16 | Kseniya KOCHUEVA | SPB | 30.87 | 17.21 | 13.66 | 3.42 | 3.50 | 3.50 | 3.33 | 3.33 | 0.00 | #3 | |
| 17 | Mariya GOROKHOVA | SPB | 30.72 | 15.24 | 15.48 | 3.92 | 3.67 | 3.75 | 4.00 | 4.00 | 0.00 | #25 | |
| 18 | Alisa RAJKOVSKAYA | SPB | 30.62 | 16.30 | 16.32 | 4.17 | 4.00 | 4.08 | 4.08 | 4.08 | 2.00 | #18 | |
| 19 | Darja KULIKOVA | LOB | 30.59 | 16.63 | 13.96 | 3.75 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #23 | |
| 20 | Anastasiya PRIPA | SPB | 30.59 | 14.97 | 15.62 | 3.75 | 3.67 | 3.92 | 4.17 | 4.00 | 0.00 | #35 | |
| 21 | Elizaveta MARKELOVA | SPB | 30.45 | 14.87 | 15.58 | 4.00 | 3.83 | 4.00 | 3.83 | 3.83 | 0.00 | #30 | |
| 22 | Ekaterina AGAFONOVA | SPB | 29.97 | 15.03 | 14.94 | 3.67 | 3.67 | 3.83 | 3.75 | 3.75 | 0.00 | #44 | |
| 23 | Valeriya OSTAPOVA | SPB | 29.81 | 16.33 | 13.48 | 3.42 | 3.25 | 3.42 | 3.42 | 3.33 | 0.00 | #29 | |
| 24 | Marija UTSEKHOVSKAYA | SPB | 28.98 | 15.20 | 13.78 | 3.58 | 3.33 | 3.33 | 3.58 | 3.42 | 0.00 | #19 | |
| 25 | Yana KAZAKEVICH | SPB | 28.62 | 13.50 | 15.12 | 3.92 | 3.75 | 3.58 | 3.83 | 3.83 | 0.00 | #24 | |
| 26 | Anna VASILEVSKAYA | SPB | 28.60 | 15.60 | 14.00 | 3.92 | 3.50 | 3.42 | 3.33 | 3.33 | 1.00 | #7 | |
| 27 | Elizaveta MALAKHOVA | LOB | 28.06 | 15.40 | 12.66 | 3.33 | 3.08 | 3.17 | 3.17 | 3.08 | 0.00 | #11 | |
| 28 | Margarita SINAJSKAYA | SPB | 27.76 | 13.90 | 13.86 | 3.58 | 3.42 | 3.58 | 3.33 | 3.42 | 0.00 | #43 | |
| 29 | Darja SHITIKOVA | SPB | 27.64 | 13.50 | 14.14 | 3.67 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 | #15 | |
| 30 | Mariya BRUKHANSKAYA | SPB | 27.61 | 10.73 | 16.88 | 4.08 | 4.00 | 4.17 | 4.42 | 4.42 | 0.00 | #21 | |
| 31 | Aleksandra ZHORA | SPB | 27.54 | 13.40 | 14.14 | 3.50 | 3.42 | 3.58 | 3.67 | 3.50 | 0.00 | #38 | |
| 32 | Valentina VOROBJOVA | SPB | 27.50 | 15.70 | 12.80 | 3.33 | 3.00 | 3.08 | 3.42 | 3.17 | 1.00 | #26 | |
| 33 | Aleksandra VELIKOVA | SPB | 26.42 | 13.30 | 13.12 | 3.50 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #10 | |
| 34 | Elizaveta MARTYNOVA | SPB | 26.31 | 14.17 | 14.14 | 3.50 | 3.42 | 3.67 | 3.58 | 3.50 | 2.00 | #36 | |
| 35 | Anastasiya SELIVANOVA | SPB | 26.20 | 10.60 | 15.60 | 4.00 | 3.75 | 3.75 | 4.00 | 4.00 | 0.00 | #32 | |
| 36 | Vasilisa TOVSTYGA | LOB | 26.04 | 13.90 | 12.14 | 3.00 | 2.92 | 3.00 | 3.17 | 3.08 | 0.00 | #22 | |
| 37 | Anastasiya SOKOLOVA | LOB | 25.97 | 13.03 | 12.94 | 3.33 | 3.17 | 3.17 | 3.25 | 3.25 | 0.00 | #16 | |
| 38 | Aleksandra ZANINA | SPB | 25.56 | 14.10 | 11.46 | 3.00 | 2.92 | 2.75 | 2.83 | 2.83 | 0.00 | #20 | |
| 39 | Ekaterina FITISOVA | SPB | 25.37 | 13.97 | 13.40 | 3.50 | 3.42 | 3.25 | 3.33 | 3.25 | 2.00 | #5 | |
| 40 | Kseniya PARKHOMENKO | SPB | 24.42 | 12.64 | 12.78 | 3.25 | 3.08 | 3.08 | 3.33 | 3.25 | 1.00 | #2 | |
| 41 | Kseniya DASHKEVICH | SPB | 23.65 | 11.97 | 12.68 | 3.42 | 3.08 | 3.00 | 3.17 | 3.17 | 1.00 | #27 | |
| 42 | Viktoriya PRIPA | SPB | 22.32 | 9.40 | 13.92 | 3.50 | 3.33 | 3.67 | 3.58 | 3.33 | 1.00 | #39 | |
| 43 | Ekaterina DUKA | SPB | 21.97 | 10.73 | 12.24 | 3.08 | 2.83 | 3.08 | 3.25 | 3.08 | 1.00 | #41 | |
| 44 | Polina KOVAL' | SPB | 21.41 | 11.03 | 12.38 | 3.25 | 3.08 | 3.08 | 3.08 | 3.00 | 2.00 | #46 | |
| 45 | Darja MAZIKOVA | SPB | 20.62 | 10.30 | 10.32 | 2.75 | 2.58 | 2.58 | 2.50 | 2.50 | 0.00 | #12 | |
| 46 | Tatiana KONCHAKOVA | SPB | 17.72 | 9.10 | 12.62 | 3.50 | 3.17 | 2.92 | 3.17 | 3.00 | 4.00 | #6 | |
| 47 | Veronika GOMYROVA | SPB | 17.51 | 7.57 | 10.94 | 2.92 | 2.75 | 2.58 | 2.75 | 2.67 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 30.10.2009 20:28