Pl. | Name | Nation | TSS = | TES + | PCS + | SS | MO | PF | CH | IT | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksandra KATKOVA / Konstantin FROLOV | SPB | 47.69 | 20.47 | 27.22 | 4.58 | 4.42 | 4.50 | 4.50 | 4.75 | 0.00 | #3 | |
2 | Eugenia CHERPAKOVA / Kirill ALESHIN | SPB | 45.98 | 19.62 | 26.36 | 4.25 | 4.17 | 4.58 | 4.50 | 4.67 | 0.00 | #5 | |
3 | Alisa AGAPITOVA / Grigorij YAKUSHEV | SPB | 41.42 | 18.80 | 22.62 | 3.50 | 3.42 | 4.08 | 4.00 | 4.17 | 0.00 | #4 | |
4 | Diana AVAZ / Mikhail CHERNIGOVSKIJ | SPB | 36.70 | 14.97 | 22.73 | 3.92 | 3.67 | 3.75 | 3.83 | 3.83 | 1.00 | #1 | |
5 | Natalia SKVORTSOVA / Nikolaj MASLIKOV | SPB | 36.18 | 15.77 | 20.41 | 3.50 | 3.25 | 3.42 | 3.42 | 3.50 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
MO | Linking Footwork/Movements |
PF | Performance |
CH | Choreography |
IT | Interpretation/Timing |
Last Update: 23.04.2010 15:21