| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksandra KATKOVA / Konstantin FROLOV | SPB | 25.13 | 15.23 | 9.90 | 4.00 | 3.75 | 4.00 | 4.17 | 0.00 | #4 | |
| 2 | Alisa AGAPITOVA / Grigorij YAKUSHEV | SPB | 23.59 | 14.63 | 8.96 | 3.50 | 3.42 | 3.75 | 3.75 | 0.00 | #5 | |
| 3 | Eugenia CHERPAKOVA / Kirill ALESHIN | SPB | 23.57 | 14.50 | 9.07 | 3.75 | 3.50 | 3.58 | 3.67 | 0.00 | #2 | |
| 4 | Diana AVAZ / Mikhail CHERNIGOVSKIJ | SPB | 23.12 | 14.63 | 8.49 | 3.50 | 3.25 | 3.42 | 3.42 | 0.00 | #1 | |
| 5 | Natalia SKVORTSOVA / Nikolaj MASLIKOV | SPB | 19.54 | 12.37 | 7.17 | 3.00 | 2.67 | 2.92 | 2.92 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23.04.2010 15:21