| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Aleksandr GALLIAMOV | SPB | 127.15 | 1 | 2 |
| 2 | Andrey ZUBER | SPB | 126.12 | 4 | 1 |
| 3 | Gleb SMOLKIN | SPB | 118.07 | 3 | 3 |
| 4 | Igor EFIMCHUK | SPB | 109.30 | 2 | 5 |
| 5 | Vadim BOITSOV | SPB | 106.72 | 6 | 4 |
| 6 | Stanislav ULIANOV | SPB | 101.40 | 5 | 6 |
| 7 | Daniil RAGIMOV | SPB | 93.37 | 7 | 8 |
| 8 | Mikhail GUMBA | SPB | 92.58 | 8 | 7 |
| 9 | Daniil PUSHKAREV | LOB | 77.83 | 10 | 9 |
| 10 | Danislav BERESNEV | SPB | 75.01 | 12 | 10 |
| 11 | Dmitrij ALIEV | 73.71 | 9 | 12 | |
| 12 | Timur DARZIEV | SPB | 70.00 | 14 | 11 |
| 13 | Aleksey KHANOJAN | SPB | 69.36 | 11 | 13 |
| 14 | Daniil ZVORYKIN | SPB | 64.72 | 13 | 14 |
| WD | Maksim KUDRIAVTSEV | SPB |
Last Update: 23.04.2010 15:21