| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Anna AFON'KINA | MOS | 135.16 | 3 | 1 |
| 2 | Nina SAKHAROVA | SPB | 127.09 | 1 | 2 |
| 3 | Kseniya RYBKINA | SPB | 107.38 | 4 | 3 |
| 4 | Aleksandra PANFILOVA | SPB | 102.85 | 2 | 5 |
| 5 | Olga TSVETKOVA | LOB | 96.04 | 5 | 4 |
| 6 | Anna INSARKINA | LOB | 84.79 | 6 | 6 |
| WD | Elizaveta MASHTAKOVA | MOS | |||
| WD | Alisa MOROZOVA | MOS | |||
| WD | Anastasiya NIKOLAEVA | SPB |
Last Update: 23.04.2010 15:21