| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Nikita KURIN | SPB | 40.50 | 1 |
| 2 | Vladislav LITVINOVICH | SPB | 39.99 | 2 |
| 3 | Gleb IVANOV | SPB | 39.44 | 3 |
| 4 | Nikita BEZZUBENKOV | SPB | 39.35 | 4 |
| 5 | Aleksey SIMONOV | SPB | 35.64 | 5 |
| 6 | Leonid SVIRIDENKO | SPB | 31.75 | 6 |
| 7 | Artem ERTE | SPB | 30.19 | 7 |
| 8 | Timofey MESHANOV | SPB | 28.22 | 8 |
Last Update: 30.09.2009 14:09