Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nikita KURIN | SPB | 60.44 | 21.62 | 38.82 | 4.00 | 3.83 | 3.92 | 3.83 | 3.83 | 0.00 | #13 | |
2 | Aleksandr GNEDIN | SPB | 57.64 | 19.66 | 38.98 | 4.08 | 3.75 | 3.83 | 4.00 | 3.83 | 1.00 | #11 | |
3 | Artem ERTE | SPB | 51.41 | 15.59 | 36.82 | 3.83 | 3.50 | 3.58 | 3.83 | 3.67 | 1.00 | #8 | |
4 | Andrey PETRENKO | SPB | 50.16 | 16.34 | 34.82 | 3.58 | 3.33 | 3.58 | 3.42 | 3.50 | 1.00 | #6 | |
5 | Valerij KOLESOV | SPB | 49.35 | 15.35 | 35.00 | 3.75 | 3.25 | 3.58 | 3.50 | 3.42 | 1.00 | #12 | |
6 | Ivan DAVIDENKO | SPB | 47.93 | 14.27 | 35.66 | 3.67 | 3.33 | 3.50 | 3.75 | 3.58 | 2.00 | #10 | |
7 | Timofey MESHANOV | SPB | 46.27 | 12.59 | 33.68 | 3.50 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #3 | |
8 | Maksim KUZNETSOV | SPB | 44.39 | 15.41 | 29.98 | 3.08 | 2.83 | 3.00 | 3.08 | 3.00 | 1.00 | #1 | |
9 | Roman LIPOVICH | SPB | 44.11 | 11.43 | 33.68 | 3.50 | 3.17 | 3.25 | 3.50 | 3.42 | 1.00 | #7 | |
10 | Denis METLA | SPB | 41.03 | 10.53 | 30.50 | 3.25 | 2.92 | 3.08 | 3.08 | 2.92 | 0.00 | #9 | |
11 | Eugenij USTENKO | SPB | 38.43 | 7.93 | 30.50 | 3.25 | 2.92 | 3.00 | 3.08 | 3.00 | 0.00 | #4 | |
12 | Denis AFONASIEV | SPB | 38.43 | 10.11 | 30.32 | 3.25 | 2.92 | 2.83 | 3.08 | 3.08 | 2.00 | #5 | |
13 | Pavel ALEKSANDROV | 33.88 | 8.38 | 26.50 | 2.83 | 2.50 | 2.67 | 2.67 | 2.58 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 20.05.2010 16:24