FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nikita KURIN | SPB | 60.44 | 1 |
2 | Aleksandr GNEDIN | SPB | 57.64 | 2 |
3 | Artem ERTE | SPB | 51.41 | 3 |
4 | Andrey PETRENKO | SPB | 50.16 | 4 |
5 | Valerij KOLESOV | SPB | 49.35 | 5 |
6 | Ivan DAVIDENKO | SPB | 47.93 | 6 |
7 | Timofey MESHANOV | SPB | 46.27 | 7 |
8 | Maksim KUZNETSOV | SPB | 44.39 | 8 |
9 | Roman LIPOVICH | SPB | 44.11 | 9 |
10 | Denis METLA | SPB | 41.03 | 10 |
11 | Eugenij USTENKO | SPB | 38.43 | 11 |
12 | Denis AFONASIEV | SPB | 38.43 | 12 |
13 | Pavel ALEKSANDROV | 33.88 | 13 | |
WD | Petr GUMMENNIK | SPB |
Last Update: 20.05.2010 16:24