| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Lidia YAKOVLEVA | SPB | 41.86 | 1 |
| 2 | Mariya VASILEVA | SPB | 40.79 | 2 |
| 3 | Irina PANTELEEVA | SPB | 35.98 | 3 |
| 4 | Darja ANTONOVA | SPB | 34.67 | 4 |
| 5 | Olesya KRUGLOVA | SPB | 33.78 | 5 |
| 6 | Svetlana MILESHINA | SPB | 32.65 | 6 |
| 7 | Darja GRABAR' | SPB | 32.50 | 7 |
| 8 | Maria KOROBKINA | SPB | 32.40 | 8 |
| 9 | Svetlana BOGOVINA | SPB | 32.25 | 9 |
| 10 | Aleksandra POLISCHUK | SPB | 31.69 | 10 |
| 11 | Vitalia BEZNOSYUK | SPB | 31.13 | 11 |
| 12 | Taisiya LYCHKOVA | SPB | 31.08 | 12 |
| 13 | Kseniya MOROZOVA | SPB | 30.61 | 13 |
| 14 | Anna DAVIDENKO | SPB | 29.35 | 14 |
| 15 | Svetlana VASILEVA | SPB | 28.06 | 15 |
| 16 | Uliana RIDEL' | SPB | 27.21 | 16 |
| 17 | Kseniya SUROVTSEVA | SPB | 26.53 | 17 |
| 18 | Darja PETROVA | SPB | 25.62 | 18 |
| 19 | Karolina KLIKICH | SPB | 25.54 | 19 |
| 20 | Agata KURNOS | SPB | 25.18 | 20 |
| 21 | Maja SMIRNOVA | SPB | 20.15 | 21 |
| WD | Sofja SAMODUROVA | SPB |
Last Update: 15.11.2009 20:48