| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aleksey KRASNOZHEN | SPB | 79.64 | 34.80 | 44.84 | 4.25 | 4.42 | 4.50 | 4.67 | 4.58 | 0.00 | #13 | |
| 2 | Alexandr PETROV | SPB | 78.04 | 33.04 | 45.00 | 4.50 | 4.50 | 4.42 | 4.58 | 4.50 | 0.00 | #10 | |
| 3 | Alexandr GALLYAMOV | SPB | 77.69 | 34.51 | 43.18 | 4.33 | 4.17 | 4.25 | 4.42 | 4.42 | 0.00 | #8 | |
| 4 | Makar IGNATOV | SPB | 74.10 | 34.78 | 40.32 | 4.00 | 4.08 | 4.08 | 4.00 | 4.00 | 1.00 | #12 | |
| 5 | Andrey ZUBER | SPB | 73.68 | 31.34 | 44.34 | 4.42 | 4.33 | 4.42 | 4.58 | 4.42 | 2.00 | #9 | |
| 6 | Ivan RED'KIN | SPB | 68.85 | 27.53 | 41.32 | 4.33 | 4.25 | 4.00 | 4.08 | 4.00 | 0.00 | #11 | |
| 7 | Vadim PANOV | SPB | 68.55 | 28.23 | 40.32 | 4.08 | 4.00 | 4.00 | 4.08 | 4.00 | 0.00 | #4 | |
| 8 | Vadim BOITSOV | SPB | 63.62 | 22.62 | 42.00 | 4.17 | 4.00 | 4.17 | 4.33 | 4.33 | 1.00 | #5 | |
| 9 | Anton SHKURIN | SPB | 63.60 | 24.44 | 41.16 | 4.33 | 4.08 | 4.17 | 4.08 | 3.92 | 2.00 | #7 | |
| 10 | Mikhail GUMBA | SPB | 62.70 | 25.54 | 37.16 | 3.67 | 3.58 | 3.75 | 3.83 | 3.75 | 0.00 | #2 | |
| 11 | Igor EFIMCHUK | SPB | 58.94 | 24.12 | 36.82 | 3.83 | 3.58 | 3.67 | 3.75 | 3.58 | 2.00 | #1 | |
| 12 | Maksim KUDRYAVTSEV | SPB | 56.56 | 22.40 | 37.16 | 3.83 | 3.75 | 3.67 | 3.75 | 3.58 | 3.00 | #6 | |
| 13 | Daniil RAGIMOV | SPB | 55.58 | 21.40 | 36.18 | 3.83 | 3.50 | 3.42 | 3.67 | 3.67 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.12.2009 17:54