Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrey ZUBER | SPB | 43.94 | 21.87 | 22.07 | 4.33 | 4.08 | 4.50 | 4.58 | 4.58 | 0.00 | #9 | |
2 | Aleksey KRASNOZHEN | SPB | 41.49 | 20.33 | 21.16 | 4.25 | 4.08 | 4.33 | 4.33 | 4.17 | 0.00 | #5 | |
3 | Makar IGNATOV | SPB | 40.28 | 19.70 | 20.58 | 4.25 | 4.00 | 4.25 | 4.08 | 4.00 | 0.00 | #6 | |
4 | Alexandr PETROV | SPB | 40.02 | 18.60 | 21.42 | 4.42 | 4.17 | 4.33 | 4.33 | 4.17 | 0.00 | #10 | |
5 | Alexandr GALLYAMOV | SPB | 39.15 | 19.73 | 19.42 | 4.17 | 3.92 | 3.75 | 3.83 | 3.75 | 0.00 | #12 | |
6 | Ivan RED'KIN | SPB | 37.49 | 18.73 | 19.76 | 4.17 | 3.92 | 3.75 | 4.00 | 3.92 | 1.00 | #7 | |
7 | Anton SHKURIN | SPB | 36.09 | 17.77 | 19.32 | 4.08 | 3.83 | 3.75 | 3.83 | 3.83 | 1.00 | #3 | |
8 | Vadim PANOV | SPB | 35.38 | 16.47 | 19.91 | 4.25 | 3.92 | 3.83 | 4.08 | 3.83 | 1.00 | #8 | |
9 | Vadim BOITSOV | SPB | 34.17 | 13.84 | 20.33 | 4.25 | 4.08 | 4.00 | 4.00 | 4.00 | 0.00 | #1 | |
10 | Igor EFIMCHUK | SPB | 33.00 | 14.00 | 19.00 | 3.92 | 3.75 | 3.75 | 3.83 | 3.75 | 0.00 | #14 | |
11 | Daniil RAGIMOV | SPB | 32.87 | 13.20 | 19.67 | 4.00 | 3.75 | 3.92 | 4.08 | 3.92 | 0.00 | #13 | |
12 | Maksim KUDRYAVTSEV | SPB | 32.15 | 14.40 | 18.75 | 3.75 | 3.50 | 3.75 | 3.92 | 3.83 | 1.00 | #11 | |
13 | Mikhail GUMBA | SPB | 29.68 | 12.10 | 18.58 | 3.75 | 3.58 | 3.75 | 3.75 | 3.75 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18.12.2009 17:54