Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur DMITRIEV | SPB | 136.62 | 69.14 | B | 67.48 | 6.75 | 6.58 | 6.83 | 6.83 | 6.75 | 0.00 | #12 |
2 | Artem LEZHEEV | SPB | 97.17 | 41.85 | 55.32 | 5.50 | 5.33 | 5.58 | 5.67 | 5.58 | 0.00 | #11 | |
3 | Mikhail KOLYADA | SPB | 96.60 | 41.94 | 55.66 | 5.75 | 5.50 | 5.58 | 5.58 | 5.42 | 1.00 | #15 | |
4 | Vasilij VELIKOV | SPB | 93.69 | 39.03 | 55.66 | 5.75 | 5.33 | 5.50 | 5.67 | 5.58 | 1.00 | #13 | |
5 | Vladislav TARASENKO | SPB | 93.68 | 41.68 | 53.00 | 5.42 | 5.08 | 5.25 | 5.42 | 5.33 | 1.00 | #10 | |
6 | Vladimir MELNIK | SPB | 93.18 | 44.02 | 50.16 | 5.25 | 4.83 | 5.00 | 5.08 | 4.92 | 1.00 | #6 | |
7 | Vladislav SMIRNOV | SPB | 88.73 | 40.73 | 48.00 | 4.75 | 4.67 | 4.83 | 5.00 | 4.75 | 0.00 | #9 | |
8 | Kirill SHAMANIN | SPB | 81.65 | 35.99 | 48.66 | 5.00 | 4.75 | 4.75 | 5.00 | 4.83 | 3.00 | #4 | |
9 | Andrey ZUBER | SPB | 76.20 | 28.70 | 48.50 | 4.92 | 4.67 | 4.83 | 5.00 | 4.83 | 1.00 | #14 | |
10 | Denis CHEPRASOV | SPB | 75.26 | 29.08 | 48.18 | 4.83 | 4.67 | 4.75 | 4.92 | 4.92 | 2.00 | #16 | |
11 | Ivan SAMODELKIN | SPB | 74.79 | 30.61 | 45.18 | 4.75 | 4.42 | 4.50 | 4.50 | 4.42 | 1.00 | #8 | |
12 | Roman GERASIMOV | SPB | 71.48 | 32.82 | 42.66 | 4.67 | 4.25 | 4.00 | 4.33 | 4.08 | 4.00 | #7 | |
13 | Elisej IVANOV | SPB | 63.83 | 25.17 | 39.66 | 4.08 | 4.00 | 3.83 | 4.00 | 3.92 | 1.00 | #3 | |
14 | Yan SMOLIN | LOB | 61.50 | 22.00 | 39.50 | 4.00 | 3.92 | 3.92 | 4.08 | 3.83 | 0.00 | #1 | |
15 | Vadim PANOV | SPB | 60.62 | 20.12 | 42.50 | 4.33 | 4.17 | 4.25 | 4.33 | 4.17 | 2.00 | #2 | |
16 | Antom SHKURIN | SPB | 59.54 | 21.54 | 40.00 | 4.25 | 4.00 | 3.83 | 4.00 | 3.92 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 24.10.2009 15:49