Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Makar IGNATOV | SPB | 87.77 | 40.43 | 48.34 | 4.92 | 4.75 | 4.83 | 5.00 | 4.67 | 1.00 | #9 | |
2 | Alexandr GALLYAMOV | SPB | 84.72 | 38.58 | 47.14 | 5.00 | 4.58 | 4.58 | 4.83 | 4.58 | 1.00 | #13 | |
3 | Alexandr PETROV | SPB | 79.05 | 32.37 | 46.68 | 4.75 | 4.42 | 4.75 | 4.67 | 4.75 | 0.00 | #7 | |
4 | Igor EFIMCHUK | SPB | 73.37 | 29.39 | 44.98 | 4.67 | 4.33 | 4.58 | 4.58 | 4.33 | 1.00 | #10 | |
5 | Aleksey KRASNOZHEN | SPB | 72.87 | 31.55 | 42.32 | 4.33 | 4.00 | 4.33 | 4.08 | 4.42 | 1.00 | #12 | |
6 | Mikhail GUMBA | SPB | 67.73 | 23.57 | 44.16 | 4.33 | 4.25 | 4.42 | 4.58 | 4.50 | 0.00 | #11 | |
7 | Dmitrij SHUTKOV | SPB | 65.72 | 23.40 | 42.32 | 4.25 | 4.00 | 4.33 | 4.33 | 4.25 | 0.00 | #8 | |
8 | Dmitrij NEKHVYADOVICH | SPB | 62.25 | 21.25 | 41.00 | 4.25 | 3.92 | 4.08 | 4.17 | 4.08 | 0.00 | #6 | |
9 | Gleb RODIN | SPB | 59.45 | 21.13 | 38.32 | 4.00 | 3.83 | 3.83 | 3.75 | 3.75 | 0.00 | #4 | |
10 | Danislav BERESNEV | SPB | 53.96 | 16.98 | 37.98 | 4.08 | 3.75 | 3.75 | 3.83 | 3.58 | 1.00 | #3 | |
11 | Alexandr AKIMOV | SPB | 50.35 | 15.53 | 35.82 | 3.67 | 3.50 | 3.58 | 3.58 | 3.58 | 1.00 | #2 | |
12 | Vladimir SLED' | LOB | 48.03 | 15.87 | 34.16 | 3.50 | 3.33 | 3.33 | 3.50 | 3.42 | 2.00 | #1 | |
13 | Aleksey KHANOYAN | SPB | 45.70 | 12.38 | 33.32 | 3.33 | 3.25 | 3.33 | 3.42 | 3.33 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 18.02.2010 19:43