| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Igor EFIMCHUK | SPB | 35.20 | 17.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #1 | |
| 1 | Alexandr GALLYAMOV | SPB | 35.20 | 17.60 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #5 | |
| 3 | Makar IGNATOV | SPB | 33.84 | 16.92 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #8 | |
| 4 | Aleksey KRASNOZHEN | SPB | 30.60 | 15.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #2 | |
| 5 | Alexandr PETROV | SPB | 28.00 | 14.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #4 | |
| 6 | Dmitrij SHUTKOV | SPB | 22.80 | 11.40 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #13 | |
| 7 | Mikhail GUMBA | SPB | 21.40 | 10.70 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #3 | |
| 8 | Gleb RODIN | SPB | 19.80 | 9.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #6 | |
| 9 | Danislav BERESNEV | SPB | 18.60 | 9.30 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #11 | |
| 10 | Dmitrij NEKHVYADOVICH | SPB | 18.54 | 9.27 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #9 | |
| 11 | Vladimir SLED' | LOB | 15.80 | 7.90 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #7 | |
| 12 | Alexandr AKIMOV | SPB | 15.60 | 7.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #10 | |
| 13 | Aleksey KHANOYAN | SPB | 11.60 | 5.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | #12 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 18.02.2010 19:43