Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur DMITRIEV | SPB | 127.80 | 66.10 | B | 62.70 | 6.45 | 5.95 | 6.30 | 6.35 | 6.30 | 1.00 | #23 |
2 | Ivan OSTROVSKIJ | SMO | 102.84 | 44.14 | 58.70 | 5.95 | 5.70 | 5.85 | 5.90 | 5.95 | 0.00 | #24 | |
3 | Artem LEZHEEV | SPB | 98.11 | 46.11 | 52.00 | 5.15 | 5.00 | 5.30 | 5.30 | 5.25 | 0.00 | #21 | |
4 | Mikhail KOLYADA | SPB | 98.00 | 47.00 | 51.00 | 5.35 | 5.00 | 5.15 | 4.95 | 5.05 | 0.00 | #20 | |
5 | Dmitrij MIKHAILOV | MOS | 96.14 | 50.14 | 46.00 | 4.70 | 4.40 | 4.55 | 4.65 | 4.70 | 0.00 | #4 | |
6 | Aleksandr SAMARIN | MOS | 95.60 | 45.80 | 50.80 | 5.20 | 4.90 | 5.05 | 5.15 | 5.10 | 1.00 | #19 | |
7 | Sergey ALEKSEEV | MOS | 94.32 | 46.62 | 47.70 | 5.10 | 4.65 | 4.70 | 4.75 | 4.65 | 0.00 | #16 | |
8 | Vladislav SMIRNOV | SPB | 91.11 | 40.21 | 52.90 | 5.40 | 5.20 | 5.20 | 5.35 | 5.30 | 2.00 | #22 | |
9 | Vladislav TARASENKO | SPB | 89.64 | 44.54 | 48.10 | 4.85 | 4.65 | 4.70 | 4.95 | 4.90 | 3.00 | #9 | |
10 | Mikhail KOROLYUK | BLR | 86.41 | 38.61 | 48.80 | 5.20 | 4.85 | 4.70 | 4.85 | 4.80 | 1.00 | #15 | |
11 | Vasilij VELIKOV | SPB | 85.19 | 39.39 | 47.80 | 5.05 | 4.55 | 4.65 | 4.80 | 4.85 | 2.00 | #10 | |
12 | Eugenij VLASOV | MOS | 81.20 | 39.40 | 41.80 | 4.50 | 4.05 | 4.15 | 4.05 | 4.15 | 0.00 | #3 | |
13 | Andrey ZUBER | SPB | 80.10 | 31.30 | 48.80 | 4.80 | 4.65 | 4.85 | 5.10 | 5.00 | 0.00 | #18 | |
14 | Gleb SMOLKIN | SPB | 79.15 | 33.95 | 46.20 | 4.45 | 4.40 | 4.65 | 4.80 | 4.80 | 1.00 | #8 | |
15 | Mark BELKIN | HAB | 77.58 | 37.28 | 41.30 | 4.20 | 3.95 | 4.10 | 4.10 | 4.30 | 1.00 | #2 | |
16 | Ivan SAMODELKIN | SPB | 77.47 | 33.77 | 43.70 | 4.70 | 4.15 | 4.40 | 4.35 | 4.25 | 0.00 | #17 | |
17 | Yaroslav PANIOT | MOS | 73.71 | 30.61 | 44.10 | 4.55 | 4.20 | 4.45 | 4.45 | 4.40 | 1.00 | #11 | |
18 | Vladimir MELNIK | SPB | 72.85 | 30.25 | 43.60 | 4.45 | 4.20 | 4.30 | 4.50 | 4.35 | 1.00 | #14 | |
19 | Denis CHEPRASOV | SPB | 71.06 | 29.26 | 44.80 | 4.55 | 4.25 | 4.45 | 4.65 | 4.50 | 3.00 | #13 | |
20 | Roman GERASIMOV | SPB | 70.08 | 31.48 | 39.60 | 4.25 | 3.80 | 3.85 | 4.05 | 3.85 | 1.00 | #12 | |
21 | Eugenij POZHIDAEV | MOS | 69.23 | 30.53 | 39.70 | 4.25 | 3.80 | 3.90 | 3.90 | 4.00 | 1.00 | #7 | |
22 | Ivan STRASHKO | MOS | 68.23 | 33.33 | 36.90 | 4.00 | 3.60 | 3.65 | 3.65 | 3.55 | 2.00 | #5 | |
23 | Denis PICHUZHKIN | MOS | 67.62 | 31.32 | 37.30 | 3.85 | 3.65 | 3.70 | 3.65 | 3.80 | 1.00 | #1 | |
24 | Andrey VOROTNIKOV | MOS | 60.18 | 27.28 | 35.90 | 3.85 | 3.45 | 3.40 | 3.65 | 3.60 | 3.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 12.12.2009 17:47