Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Artur DMITRIEV | SPB | 61.53 | 32.08 | 29.45 | 6.00 | 5.60 | 5.80 | 6.05 | 6.00 | 0.00 | #6 | |
2 | Ivan OSTROVSKIJ | SMO | 54.19 | 28.04 | 26.15 | 5.35 | 5.05 | 5.30 | 5.25 | 5.20 | 0.00 | #38 | |
3 | Aleksandr SAMARIN | MOS | 52.71 | 27.86 | 24.85 | 4.95 | 4.80 | 5.10 | 5.10 | 4.90 | 0.00 | #27 | |
4 | Artem LEZHEEV | SPB | 51.70 | 25.90 | 25.80 | 5.10 | 5.00 | 5.20 | 5.25 | 5.25 | 0.00 | #30 | |
5 | Mikhail KOLYADA | SPB | 50.70 | 25.20 | 25.50 | 5.30 | 5.05 | 5.05 | 5.15 | 4.95 | 0.00 | #18 | |
6 | Vladislav SMIRNOV | SPB | 50.53 | 24.68 | 25.85 | 5.25 | 5.00 | 5.20 | 5.20 | 5.20 | 0.00 | #14 | |
7 | Sergey ALEKSEEV | MOS | 49.68 | 26.78 | 23.90 | 5.25 | 4.75 | 4.60 | 4.65 | 4.65 | 1.00 | #12 | |
8 | Denis CHEPRASOV | SPB | 47.37 | 23.02 | 24.35 | 5.00 | 4.75 | 4.85 | 4.90 | 4.85 | 0.00 | #36 | |
9 | Vladimir MELNIK | SPB | 47.36 | 23.66 | 23.70 | 4.85 | 4.60 | 4.75 | 4.70 | 4.80 | 0.00 | #29 | |
10 | Mikhail KOROLYUK | BLR | 47.01 | 22.16 | 24.85 | 5.20 | 5.00 | 4.80 | 5.00 | 4.85 | 0.00 | #2 | |
11 | Andrey ZUBER | SPB | 46.46 | 21.96 | 24.50 | 4.95 | 4.70 | 4.90 | 5.05 | 4.90 | 0.00 | #17 | |
12 | Ivan SAMODELKIN | SPB | 45.90 | 22.00 | 23.90 | 4.90 | 4.60 | 4.80 | 4.75 | 4.85 | 0.00 | #35 | |
13 | Roman GERASIMOV | SPB | 45.89 | 23.14 | 22.75 | 4.70 | 4.50 | 4.50 | 4.60 | 4.45 | 0.00 | #19 | |
14 | Eugenij POZHIDAEV | MOS | 44.59 | 21.74 | 22.85 | 4.80 | 4.55 | 4.40 | 4.55 | 4.55 | 0.00 | #28 | |
15 | Vladislav TARASENKO | SPB | 44.33 | 21.78 | 24.55 | 5.20 | 4.90 | 4.75 | 4.95 | 4.75 | 2.00 | #7 | |
16 | Yaroslav PANIOT | MOS | 43.28 | 20.18 | 23.10 | 4.75 | 4.45 | 4.70 | 4.65 | 4.55 | 0.00 | #33 | |
17 | Vasilij VELIKOV | SPB | 43.22 | 20.32 | 23.90 | 5.00 | 4.70 | 4.65 | 4.85 | 4.70 | 1.00 | #15 | |
18 | Gleb SMOLKIN | SPB | 43.22 | 20.12 | 23.10 | 4.60 | 4.50 | 4.50 | 4.85 | 4.65 | 0.00 | #4 | |
19 | Mark BELKIN | HAB | 42.48 | 20.68 | 21.80 | 4.40 | 4.25 | 4.35 | 4.35 | 4.45 | 0.00 | #1 | |
20 | Andrey VOROTNIKOV | MOS | 42.24 | 19.44 | 22.80 | 4.65 | 4.40 | 4.45 | 4.55 | 4.75 | 0.00 | #16 | |
21 | Dmitrij MIKHAILOV | MOS | 41.58 | 18.88 | 23.70 | 4.90 | 4.55 | 4.70 | 4.80 | 4.75 | 1.00 | #9 | |
22 | Ivan STRASHKO | MOS | 41.36 | 20.86 | 20.50 | 4.20 | 3.95 | 4.10 | 4.15 | 4.10 | 0.00 | #26 | |
23 | Eugenij VLASOV | MOS | 41.30 | 18.80 | 22.50 | 4.70 | 4.40 | 4.45 | 4.55 | 4.40 | 0.00 | #5 | |
24 | Denis PICHUZHKIN | MOS | 40.72 | 18.82 | 22.90 | 4.75 | 4.50 | 4.45 | 4.60 | 4.60 | 1.00 | #34 | |
25 | Vadim IVANOV | SMO | 40.56 | 19.06 | 22.50 | 4.70 | 4.45 | 4.50 | 4.45 | 4.40 | 1.00 | #20 | |
26 | Roman ZAPOROZHETS | CHL | 39.26 | 18.56 | 20.70 | 4.30 | 4.00 | 4.05 | 4.25 | 4.10 | 0.00 | #23 | |
27 | Aleksandr PETROV | SPB | 38.94 | 18.44 | 20.50 | 4.10 | 3.90 | 4.10 | 4.20 | 4.20 | 0.00 | #32 | |
28 | Kirill SHAMANIN | SPB | 38.83 | 17.38 | 22.45 | 4.60 | 4.50 | 4.40 | 4.60 | 4.35 | 1.00 | #25 | |
29 | Egor CHERKAS | MOS | 37.73 | 18.18 | 19.55 | 4.20 | 3.80 | 3.85 | 3.90 | 3.80 | 0.00 | #22 | |
30 | Vladislav LISTOV | RND | 37.54 | 19.24 | 18.30 | 4.05 | 3.65 | 3.60 | 3.55 | 3.45 | 0.00 | #11 | |
31 | Kirill SOKOLOV | MOS | 36.71 | 16.16 | 21.55 | 4.40 | 4.20 | 4.30 | 4.40 | 4.25 | 1.00 | #37 | |
32 | Andrey VARKENTIN | MOS | 33.77 | 14.22 | 20.55 | 4.30 | 4.10 | 4.00 | 4.15 | 4.00 | 1.00 | #31 | |
33 | Andrey LAZUKIN | SMO | 33.11 | 14.06 | 20.05 | 4.15 | 3.85 | 3.80 | 4.25 | 4.00 | 1.00 | #10 | |
34 | Maksim BOCHAROV | MOS | 32.40 | 15.70 | 17.70 | 3.65 | 3.40 | 3.45 | 3.65 | 3.55 | 1.00 | #3 | |
35 | Yan SMOLIN | LOB | 31.22 | 12.72 | 19.50 | 4.05 | 3.75 | 3.80 | 4.00 | 3.90 | 1.00 | #13 | |
36 | Yurij SIMAKOV | MOS | 31.15 | 13.00 | 18.15 | 4.15 | 3.60 | 3.35 | 3.65 | 3.40 | 0.00 | #24 | |
37 | Nikita LARIONOV | LOB | 28.22 | 11.92 | 17.30 | 3.60 | 3.35 | 3.35 | 3.60 | 3.40 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 11.12.2009 22:59