| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Artur DMITRIEV | SPB | 189.33 | 1 | 1 |
| 2 | Ivan OSTROVSKIJ | SMO | 157.03 | 2 | 2 |
| 3 | Artem LEZHEEV | SPB | 149.81 | 4 | 3 |
| 4 | Mikhail KOLYADA | SPB | 148.70 | 5 | 4 |
| 5 | Aleksandr SAMARIN | MOS | 148.31 | 3 | 6 |
| 6 | Sergey ALEKSEEV | MOS | 144.00 | 7 | 7 |
| 7 | Vladislav SMIRNOV | SPB | 141.64 | 6 | 8 |
| 8 | Dmitrij MIKHAILOV | MOS | 137.72 | 21 | 5 |
| 9 | Vladislav TARASENKO | SPB | 133.97 | 15 | 9 |
| 10 | Mikhail KOROLYUK | BLR | 133.42 | 10 | 10 |
| 11 | Vasilij VELIKOV | SPB | 128.41 | 17 | 11 |
| 12 | Andrey ZUBER | SPB | 126.56 | 11 | 13 |
| 13 | Ivan SAMODELKIN | SPB | 123.37 | 12 | 16 |
| 14 | Eugenij VLASOV | MOS | 122.50 | 23 | 12 |
| 15 | Gleb SMOLKIN | SPB | 122.37 | 18 | 14 |
| 16 | Vladimir MELNIK | SPB | 120.21 | 9 | 18 |
| 17 | Mark BELKIN | HAB | 120.06 | 19 | 15 |
| 18 | Denis CHEPRASOV | SPB | 118.43 | 8 | 19 |
| 19 | Yaroslav PANIOT | MOS | 116.99 | 16 | 17 |
| 20 | Roman GERASIMOV | SPB | 115.97 | 13 | 20 |
| 21 | Eugenij POZHIDAEV | MOS | 113.82 | 14 | 21 |
| 22 | Ivan STRASHKO | MOS | 109.59 | 22 | 22 |
| 23 | Denis PICHUZHKIN | MOS | 108.34 | 24 | 23 |
| 24 | Andrey VOROTNIKOV | MOS | 102.42 | 20 | 24 |
| 25 | Vadim IVANOV | SMO | 40.56 | 25 | |
| 26 | Roman ZAPOROZHETS | CHL | 39.26 | 26 | |
| 27 | Aleksandr PETROV | SPB | 38.94 | 27 | |
| 28 | Kirill SHAMANIN | SPB | 38.83 | 28 | |
| 29 | Egor CHERKAS | MOS | 37.73 | 29 | |
| 30 | Vladislav LISTOV | RND | 37.54 | 30 | |
| 31 | Kirill SOKOLOV | MOS | 36.71 | 31 | |
| 32 | Andrey VARKENTIN | MOS | 33.77 | 32 | |
| 33 | Andrey LAZUKIN | SMO | 33.11 | 33 | |
| 34 | Maksim BOCHAROV | MOS | 32.40 | 34 | |
| 35 | Yan SMOLIN | LOB | 31.22 | 35 | |
| 36 | Yurij SIMAKOV | MOS | 31.15 | 36 | |
| 37 | Nikita LARIONOV | LOB | 28.22 | 37 | |
| WD | Vadim PANOV | SPB |
Last Update: 12.12.2009 17:47