| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sergej VORONOV | SPB | 238.25 | 2 | 1 |
| 2 | Konstantin MENSHOV | SPB | 225.19 | 1 | 2 |
| 3 | Gordej GORSHKOV | SPB | 191.28 | 5 | 3 |
| 4 | Maksim SHEPLONOV | SPB | 175.40 | 3 | 4 |
| 5 | Vladislav SEZGANOV | SPB | 169.04 | 7 | 5 |
| 6 | Alexandr STEPANOV | MOS | 164.61 | 8 | 6 |
| 7 | Ivan BICH | SPB | 160.73 | 9 | 7 |
| 8 | Aleksandr KAZAKOV | BLR | 159.61 | 4 | 8 |
| 9 | Vitalij LUCHENOK | SPB | 152.94 | 6 | 9 |
| 10 | Sergei CHUGAI | LOB | 100.54 | 12 | 10 |
| 11 | Nikita CHEBAN | RND | 95.16 | 11 | 11 |
| 12 | Aleksandr NIKOLAEV | MOS | 50.85 | 10 | |
| WD | Artur GACHINCKIJ | SPB |
Last Update: 11.12.2009 22:59