Category | Segment |   |   |
---|---|---|---|
Ice Dance | Entries | Result | |
Compulsory Dance | Officials | Starting Order / Result Details | |
Original Dance | Officials | Starting Order / Result Details | |
Free Dance | Officials | Starting Order / Result Details | |
Junior Ladies | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Men | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Senior Ladies | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Senior Men | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Pairs | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details |
Date | Time | Category | Segment |
---|---|---|---|
23.04.2009 | |||
10:45:00 | Ice Dance | Compulsory Dance | |
11:30:00 | Junior Ladies | Short Program | |
13:15:00 | Junior Men | Short Program | |
15:00:00 | Senior Men | Short Program | |
15:20:00 | Pairs | Short Program | |
17:45:00 | Senior Ladies | Short Program | |
19:15:00 | Ice Dance | Original Dance | |
24.04.2009 | |||
12:00:00 | Junior Ladies | Free Skating | |
14:00:00 | Junior Men | Free Skating | |
15:45:00 | Senior Ladies | Free Skating | |
17:30:00 | Senior Men | Free Skating | |
18:00:00 | Pairs | Free Skating | |
18:45:00 | Ice Dance | Free Dance |
Last Update: 25.04.2009 15:39