Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirill PIKALEV | RUS | 42.02 | 11.52 |   | 30.50 | 3.25 | 2.92 | 3.00 | 3.25 | 2.83 | 0.00 | #4 |
2 | Valentin LOSKUTOV | RUS | 36.99 | 10.49 |   | 26.50 | 3.00 | 2.58 | 2.50 | 2.67 | 2.50 | 0.00 | #2 |
3 | Aleksey KARPOV | RUS | 28.89 | 8.71 |   | 20.68 | 2.33 | 2.00 | 1.92 | 2.17 | 1.92 | 0.50 | #1 |
4 | Denis FOMENKOV | RUS | 22.22 | 3.20 |   | 20.52 | 2.42 | 1.92 | 2.00 | 2.00 | 1.92 | 1.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 19.04.2009 15:02