| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Augusta EVSEEVA | RUS | 42.29 | 17.08 |   | 25.21 | 3.25 | 2.92 | 3.17 | 3.25 | 3.17 | 0.00 | #3 |
| 2 | Alisa FEDECHKINA | RUS | 41.69 | 15.66 |   | 26.53 | 3.33 | 3.08 | 3.42 | 3.42 | 3.33 | 0.50 | #9 |
| 3 | Ekaterina CHEKIRDA | RUS | 37.55 | 14.88 |   | 22.67 | 3.00 | 2.58 | 2.67 | 3.00 | 2.92 | 0.00 | #5 |
| 4 | Ekaterina OVCHINNIKOVA | RUS | 35.41 | 14.50 |   | 22.41 | 2.92 | 2.75 | 2.67 | 2.92 | 2.75 | 1.50 | #12 |
| 5 | Sofja VYAZOVETSKOVA | RUS | 33.88 | 12.16 |   | 23.72 | 3.08 | 2.83 | 2.83 | 3.08 | 3.00 | 2.00 | #7 |
| 6 | Olga LAUKHINA | RUS | 28.64 | 9.41 |   | 19.73 | 2.58 | 2.33 | 2.42 | 2.58 | 2.42 | 0.50 | #11 |
| 7 | Arina GUCHAS | SPB | 25.93 | 7.90 |   | 18.53 | 2.58 | 2.17 | 2.25 | 2.33 | 2.25 | 0.50 | #8 |
| 8 | Darja MAKSIMOVA | RUS | 24.72 | 7.40 |   | 17.32 | 2.25 | 2.08 | 2.08 | 2.33 | 2.08 | 0.00 | #6 |
| 9 | Mariya SASCHIENKO | RUS | 23.16 | 7.96 |   | 15.20 | 2.00 | 1.75 | 1.83 | 1.92 | 2.00 | 0.00 | #2 |
| 10 | Kristina PETROVA | RUS | 22.96 | 7.37 |   | 15.59 | 2.08 | 1.83 | 1.83 | 2.08 | 1.92 | 0.00 | #4 |
| 11 | Anastasiya JAKOVLEVA | RUS | 22.33 | 7.68 |   | 16.65 | 2.08 | 2.08 | 2.08 | 2.08 | 2.08 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.04.2009 15:02