| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariya TATAR | RUS | 48.17 | 19.37 |   | 28.80 | 3.75 | 3.50 | 3.50 | 3.75 | 3.50 | 0.00 | #15 |
| 2 | Darja SHITIKOVA | RUS | 46.13 | 16.94 |   | 29.19 | 3.75 | 3.58 | 3.58 | 3.75 | 3.58 | 0.00 | #4 |
| 3 | Aleksandra ZHORA | RUS | 44.49 | 17.49 |   | 28.00 | 3.58 | 3.42 | 3.50 | 3.50 | 3.50 | 1.00 | #6 |
| 4 | Aleksandra ZANINA | RUS | 42.15 | 18.15 |   | 26.00 | 3.25 | 3.17 | 3.25 | 3.33 | 3.25 | 2.00 | #9 |
| 5 | Eugeniya LOPAREVA | RUS | 41.71 | 15.78 |   | 26.93 | 3.50 | 3.25 | 3.33 | 3.50 | 3.25 | 1.00 | #14 |
| 6 | Alena RYVKINA | RUS | 41.64 | 16.57 |   | 27.07 | 3.50 | 3.25 | 3.25 | 3.50 | 3.42 | 2.00 | #8 |
| 7 | Svetlana GRISHANKOVA | RUS | 39.10 | 13.50 |   | 27.60 | 3.50 | 3.25 | 3.50 | 3.50 | 3.50 | 2.00 | #7 |
| 8 | Polina KOVAL | RUS | 38.80 | 14.94 |   | 25.86 | 3.25 | 3.17 | 3.08 | 3.33 | 3.33 | 2.00 | #10 |
| 9 | Juliya LIVSHITS | RUS | 37.54 | 14.34 |   | 25.20 | 3.25 | 3.00 | 3.25 | 3.17 | 3.08 | 2.00 | #1 |
| 10 | Darja MAZIKOVA | RUS | 37.37 | 13.77 |   | 25.60 | 3.50 | 3.17 | 3.00 | 3.25 | 3.08 | 2.00 | #5 |
| 11 | Anastasiya USHAKOVA | RUS | 36.80 | 14.00 |   | 24.80 | 3.25 | 3.00 | 3.00 | 3.25 | 3.00 | 2.00 | #11 |
| 12 | Juliya BESSABAROVA | RUS | 32.67 | 11.87 |   | 20.80 | 2.75 | 2.50 | 2.58 | 2.67 | 2.50 | 0.00 | #2 |
| 13 | Anastasiya POPOVA | RUS | 31.87 | 12.01 |   | 19.86 | 2.58 | 2.33 | 2.50 | 2.50 | 2.50 | 0.00 | #13 |
| 14 | Anna ELOVSKIKH | RUS | 25.65 | 12.66 |   | 21.99 | 3.00 | 2.75 | 2.58 | 2.83 | 2.58 | 9.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19.04.2009 15:02