Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gleb SMOLKIN | SPB | 80.94 | 31.12 |   | 49.82 | 4.92 | 4.83 | 5.08 | 5.00 | 5.08 | 0.00 | #13 |
2 | Vadim BOITSOV | SPB | 70.40 | 27.40 |   | 43.00 | 4.50 | 4.25 | 4.17 | 4.25 | 4.33 | 0.00 | #7 |
3 | Anton SHKURIN | SPB | 67.12 | 23.62 |   | 44.50 | 4.67 | 4.50 | 4.42 | 4.33 | 4.33 | 1.00 | #12 |
4 | Ivan RED'KIN | SPB | 67.00 | 23.48 |   | 43.52 | 4.42 | 4.25 | 4.17 | 4.50 | 4.42 | 0.00 | #11 |
5 | Elisey IVANOV | SPB | 66.61 | 24.63 |   | 43.98 | 4.50 | 4.33 | 4.33 | 4.50 | 4.33 | 2.00 | #15 |
6 | Aleksandr GALLYAMOV | SPB | 65.15 | 23.67 |   | 42.48 | 4.33 | 4.08 | 4.25 | 4.33 | 4.25 | 1.00 | #16 |
7 | Vyacheslav KRYLOV | SPB | 63.71 | 20.55 |   | 45.16 | 4.50 | 4.33 | 4.50 | 4.58 | 4.67 | 2.00 | #14 |
8 | Konstantin MAVROMMATI | SPB | 62.99 | 22.83 |   | 41.16 | 4.25 | 4.08 | 4.00 | 4.08 | 4.17 | 1.00 | #6 |
9 | Maksim KUDRYAVTSEV | SPB | 61.46 | 19.96 |   | 41.50 | 4.25 | 4.00 | 4.25 | 4.17 | 4.08 | 0.00 | #8 |
10 | Maksim SEL'KIN | SPB | 61.20 | 22.38 |   | 38.82 | 4.08 | 3.75 | 3.92 | 3.83 | 3.83 | 0.00 | #10 |
11 | Danislav BERESNEV | SPB | 60.63 | 22.47 |   | 38.16 | 3.83 | 3.75 | 3.92 | 3.75 | 3.83 | 0.00 | #3 |
12 | Timur DARZIEV | SPB | 55.80 | 20.30 |   | 38.50 | 4.08 | 3.83 | 3.67 | 3.92 | 3.75 | 3.00 | #9 |
13 | Viktor BOBKOV | SPB | 54.41 | 18.23 |   | 37.18 | 3.92 | 3.67 | 3.50 | 3.75 | 3.75 | 1.00 | #5 |
14 | Ilia ZIMIN | SPB | 53.32 | 17.84 |   | 35.48 | 3.67 | 3.33 | 3.58 | 3.58 | 3.58 | 0.00 | #4 |
15 | Daniil ZVORYKIN | SPB | 47.49 | 13.31 |   | 35.18 | 3.58 | 3.42 | 3.50 | 3.67 | 3.42 | 1.00 | #2 |
16 | Arcadiy KHORONZHUK | SPB | 38.75 | 10.09 |   | 31.66 | 3.42 | 3.17 | 3.08 | 3.08 | 3.08 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.04.2009 18:22