Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aleksey KRASNOZHON | SPB | 67.92 | 27.44 |   | 41.48 | 4.25 | 4.08 | 4.08 | 4.25 | 4.08 | 1.00 | #10 |
2 | Makar IGNATOV | SPB | 66.97 | 24.63 |   | 43.34 | 4.42 | 4.42 | 4.25 | 4.33 | 4.25 | 1.00 | #9 |
3 | Dmitrij SHUTKOV | SPB | 62.45 | 20.13 |   | 42.32 | 4.25 | 4.08 | 4.17 | 4.33 | 4.33 | 0.00 | #12 |
4 | Daniil RAGIMOV | SPB | 59.93 | 20.41 |   | 40.52 | 4.00 | 3.92 | 3.92 | 4.25 | 4.17 | 1.00 | #11 |
5 | Mikhail GUMBA | SPB | 58.90 | 22.06 |   | 37.84 | 4.00 | 3.67 | 3.83 | 3.67 | 3.75 | 1.00 | #8 |
6 | Sergey LOGINOV | SPB | 58.60 | 22.60 |   | 37.00 | 3.83 | 3.67 | 3.58 | 3.75 | 3.67 | 1.00 | #14 |
7 | Nikita VOLODIN | SPB | 55.12 | 20.62 |   | 35.50 | 3.75 | 3.58 | 3.50 | 3.42 | 3.50 | 1.00 | #2 |
8 | Gleb RODIN | SPB | 54.15 | 17.65 |   | 38.50 | 4.00 | 3.83 | 3.75 | 3.92 | 3.75 | 2.00 | #13 |
9 | Vasilij ZOLOTOV | SPB | 51.39 | 16.37 |   | 35.02 | 3.67 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #6 |
10 | Dmitrij NERETIN | SPB | 47.90 | 13.40 |   | 36.50 | 3.75 | 3.67 | 3.58 | 3.67 | 3.58 | 2.00 | #5 |
11 | Aleksey MOZHIN | SPB | 44.93 | 10.77 |   | 35.16 | 3.50 | 3.33 | 3.50 | 3.67 | 3.58 | 1.00 | #4 |
12 | Aleksey KHANOYAN | SPB | 44.19 | 13.51 |   | 31.68 | 3.25 | 3.17 | 3.00 | 3.25 | 3.17 | 1.00 | #1 |
13 | Stefan KOSTIUK | SPB | 41.06 | 10.92 |   | 31.14 | 3.25 | 3.08 | 3.08 | 3.08 | 3.08 | 1.00 | #3 |
14 | Nikita GRIBOVSKIJ | SPB | 39.39 | 11.41 |   | 27.98 | 2.83 | 2.75 | 2.75 | 2.83 | 2.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance/Execution |
CH | Choreography |
IN | Interpretation |
Last Update: 16.04.2009 18:22