| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizaveta BEREZINA | SPB | 39.06 | 19.63 |   | 19.43 | 4.17 | 3.75 | 3.92 | 3.67 | 3.92 | 0.00 | #10 |
| 2 | Valeriya STAROSTINA | SPB | 37.14 | 17.39 |   | 19.75 | 4.17 | 3.83 | 4.00 | 3.83 | 3.92 | 0.00 | #19 |
| 3 | Polina GORODNICHINA | SPB | 36.59 | 17.83 |   | 18.76 | 3.92 | 3.67 | 3.67 | 3.75 | 3.75 | 0.00 | #14 |
| 4 | Kseniya KOCHUEVA | SPB | 35.86 | 17.77 |   | 18.09 | 3.67 | 3.67 | 3.67 | 3.50 | 3.58 | 0.00 | #9 |
| 5 | Mariya BRUKHANSKAYA | SPB | 35.27 | 14.94 |   | 21.33 | 4.50 | 4.33 | 4.25 | 4.17 | 4.08 | 1.00 | #11 |
| 6 | Ekaterina VYSOTINA | SPB | 34.66 | 16.57 |   | 18.09 | 3.75 | 3.50 | 3.67 | 3.50 | 3.67 | 0.00 | #17 |
| 7 | Ekaterina AGAFONOVA | SPB | 34.32 | 14.31 |   | 20.01 | 4.17 | 4.00 | 4.00 | 3.92 | 3.92 | 0.00 | #5 |
| 8 | Alina KARAVAEVA | SPB | 33.70 | 15.03 |   | 18.67 | 3.92 | 3.67 | 3.75 | 3.58 | 3.75 | 0.00 | #20 |
| 9 | Seraphima SAKHANOVICH | SPB | 33.40 | 15.81 |   | 18.59 | 3.75 | 3.67 | 3.75 | 3.67 | 3.75 | 1.00 | #8 |
| 10 | Anastasiya KOLOMETS | SPB | 32.89 | 15.31 |   | 17.58 | 3.67 | 3.50 | 3.58 | 3.25 | 3.58 | 0.00 | #18 |
| 11 | Tatiyana KONCHAKOVA | SPB | 32.56 | 13.56 |   | 19.00 | 3.83 | 3.83 | 3.75 | 3.67 | 3.92 | 0.00 | #21 |
| 12 | Alina PRIKHODCHENKO | SPB | 32.37 | 14.71 |   | 17.66 | 3.50 | 3.33 | 3.67 | 3.58 | 3.58 | 0.00 | #3 |
| 13 | Kristina SHOSHINA | SPB | 30.68 | 13.93 |   | 18.75 | 3.67 | 3.58 | 3.83 | 3.75 | 3.92 | 2.00 | #7 |
| 14 | Anastasiya SELIVANOVA | SPB | 30.28 | 12.11 |   | 18.17 | 3.83 | 3.50 | 3.67 | 3.67 | 3.50 | 0.00 | #1 |
| 15 | Irina BAGAEVA | SPB | 29.75 | 12.83 |   | 16.92 | 3.50 | 3.25 | 3.42 | 3.33 | 3.42 | 0.00 | #12 |
| 16 | Margarita SINAISKAYA | SPB | 29.22 | 11.97 |   | 17.25 | 3.58 | 3.42 | 3.50 | 3.42 | 3.33 | 0.00 | #15 |
| 17 | Elizaveta MARKELOVA | SPB | 29.15 | 11.74 |   | 18.41 | 3.58 | 3.50 | 3.58 | 3.92 | 3.83 | 1.00 | #13 |
| 18 | Nataliya ZAKHAROVA | SPB | 28.18 | 10.94 |   | 17.24 | 3.58 | 3.33 | 3.50 | 3.50 | 3.33 | 0.00 | #4 |
| 19 | Polina ANDRONOVA | SPB | 27.89 | 10.21 |   | 17.68 | 3.67 | 3.42 | 3.67 | 3.50 | 3.42 | 0.00 | #2 |
| 20 | Anastasiya RAEVSKAYA | SPB | 27.31 | 10.64 |   | 16.67 | 3.42 | 3.25 | 3.33 | 3.25 | 3.42 | 0.00 | #6 |
| 21 | Nataliya VESELOVA | SPB | 26.79 | 11.70 |   | 15.09 | 3.17 | 3.08 | 3.00 | 2.92 | 2.92 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 16.04.2009 18:22