| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Aleksey KRASNOZHON | SPB | 104.46 | 3 | 1 |
| 2 | Makar IGNATOV | SPB | 104.17 | 1 | 2 |
| 3 | Dmitrij SHUTKOV | SPB | 99.07 | 2 | 3 |
| 4 | Daniil RAGIMOV | SPB | 93.34 | 4 | 4 |
| 5 | Mikhail GUMBA | SPB | 91.77 | 5 | 5 |
| 6 | Sergey LOGINOV | SPB | 89.63 | 6 | 6 |
| 7 | Gleb RODIN | SPB | 84.02 | 7 | 8 |
| 8 | Nikita VOLODIN | SPB | 83.61 | 11 | 7 |
| 9 | Vasilij ZOLOTOV | SPB | 79.98 | 10 | 9 |
| 10 | Dmitrij NERETIN | SPB | 77.27 | 9 | 10 |
| 11 | Aleksey KHANOYAN | SPB | 73.66 | 8 | 12 |
| 12 | Aleksey MOZHIN | SPB | 70.78 | 14 | 11 |
| 13 | Stefan KOSTIUK | SPB | 68.03 | 12 | 13 |
| 14 | Nikita GRIBOVSKIJ | SPB | 66.08 | 13 | 14 |
Last Update: 16.04.2009 18:22