Date | Time | Category | Segment |
---|---|---|---|
21.10.2009 | |||
13:00:00 | Ice Dance Junior | Compulsory Dance | |
14:30:00 | Pair Junior | Short Program | |
15:15:00 | Pair Senior | Short Program | |
15:45:00 | Ice Dance Junior | Original Dance | |
22.10.2009 | |||
10:00:00 | Ice Dance Junior | Free Dance | |
11:45:00 | Junior Ladies | Short Program | |
14:00:00 | Pair Junior | Free Skating | |
14:50:00 | Pair Senior | Free Skating | |
15:00:00 | Senior Men | Short Program | |
15:45:00 | Senior Ladies | Short Program | |
16:45:00 | Junior Men | Short Program | |
23.10.2009 | |||
11:00:00 | Junior Ladies | Free Skating | |
13:35:00 | Senior Ladies | Free Skating | |
14:35:00 | Senior Men | Free Skating | |
15:20:00 | Junior Men | Free Skating |
Last Update: 24.10.2009 15:49