| Category | Segment | ||
|---|---|---|---|
| Ladies large | Entries | Result | |
| Elements | Officials | Starting Order / Result Details | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Men large | Entries | Result | |
| Elements | Officials | Starting Order / Result Details | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Ladies small | Entries | Result | |
| Elements | Officials | Starting Order / Result Details | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Men small | Entries | Result | |
| Elements | Officials | Starting Order / Result Details | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 16.02.2010 | |||
| 10:00:00 | Men large | Elements | |
| 11:00:00 | Men small | Elements | |
| 13:30:00 | Ladies large | Elements | |
| 17:00:00 | Ladies small | Elements | |
| 17.02.2010 | |||
| 10:00:00 | Men large | Short Program | |
| 10:45:00 | Men small | Short Program | |
| 13:00:00 | Ladies large | Short Program | |
| 15:45:00 | Ladies small | Short Program | |
| 18.02.2010 | |||
| 09:30:00 | Men large | Free Skating | |
| 10:45:00 | Men small | Free Skating | |
| 13:15:00 | Ladies large | Free Skating | |
| 16:30:00 | Ladies small | Free Skating |
Last Update: 18.02.2010 19:43