Category | Segment | ||
---|---|---|---|
Junior Men | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Junior Ladies | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Senior Ladies | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Senior Men | Entries | Result | |
Short Program | Officials | Starting Order / Result Details | |
Free Skating | Officials | Starting Order / Result Details | |
Ice Dance Junior | Entries | Result | |
Compulsory Dance | Officials | Starting Order / Result Details | |
Original Dance | Officials | Starting Order / Result Details | |
Free Dance | Officials | Starting Order / Result Details |
Date | Time | Category | Segment |
---|---|---|---|
09.09.2009 | |||
11:45:00 | Junior Men | Short Program | |
13:00:00 | Junior Ladies | Short Program | |
14:30:00 | Senior Ladies | Short Program | |
15:45:00 | Senior Men | Short Program | |
17:00:00 | Ice Dance Junior | Compulsory Dance | |
10.09.2009 | |||
11:45:00 | Junior Men | Free Skating | |
15:00:00 | Ice Dance Junior | Original Dance | |
17:00:00 | Senior Men | Free Skating | |
18:00:00 | Senior Ladies | Free Skating | |
11.09.2009 | |||
11:45:00 | Junior Ladies | Free Skating | |
15:00:00 | Ice Dance Junior | Free Dance |
Last Update: 11.09.2009 19:51