| Category | Segment |   |   |
|---|---|---|---|
| 2-class large Ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| 1-class Ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| 2-class Men | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| 1-class Men | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| 2-class small ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 14.04.2009 | |||
| 10:30:00 | 2-class small ladies | Short Program | |
| 12:55:00 | 2-class large Ladies | Short Program | |
| 16:25:00 | 1-class Ladies | Short Program | |
| 19:35:00 | 2-class Men | Short Program | |
| 15.04.2009 | |||
| 10:30:00 | 2-class small ladies | Free Skating | |
| 12:40:00 | 2-class large Ladies | Free Skating | |
| 15:10:00 | 2-class Men | Free Skating | |
| 16:45:00 | 1-class Men | Short Program |
Last Update: 16.04.2009 18:22